
UNIT 1
1 Bedroom + den | 1 Bathroom | Northwest corner
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
501 | $405.00 | 1,341 | $543,105 |
601 | SOLD | 1,341 | SOLD |
701 | SOLD | 1,341 | SOLD |
801 | SOLD | 1,341 | SOLD |
901 | SOLD | 1,341 | SOLD |
UNIT 2
3 Bedroom | 2.5 Bathroom | Northeast corner
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
502 | $405.00 | 2,123 | $859,815 |
602 | SOLD | 2,123 | SOLD |
702 | SOLD | 2,123 | SOLD |
802 | SOLD | 2,123 | SOLD |
902 | PENDING | 2,123 | PENDING |
UNIT 3
1 Bedroom | 1 Bathroom | East view
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
503 | PENDING | 1,020 | PENDING |
603 | $415.00 | 1,020 | $423,300 |
703 | SOLD | 1,020 | SOLD |
803 | SOLD | 1,020 | SOLD |
903 | PENDING | 1,020 | PENDING |
UNIT 4
1 Bedroom | 1 Bathroom | East view
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
504 | $405.00 | 971 | $393,255 |
604 | SOLD | 971 | SOLD |
704 | $420.00 | 971 | $407,820 |
804 | SOLD | 971 | SOLD |
904 | PENDING | 971 | PENDING |
UNIT 5
2 Bedroom | 2 Bathroom | South view w/balcony
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
505 | $405.00 | 1,853 | $750,465 |
605 | SOLD | 1,853 | SOLD |
705 | SOLD | 1,853 | SOLD |
805 | SOLD | 1,853 | SOLD |
905 | $455.00 | 1,853 | $843,115 |