
DESIGN
Interior finishes can be selected from our Designer’s interior packages or you may customize your own! Design time has been allocated based on the floor plans below. Any customizations to the plan or material alternatives that do not meet the allocated allowance will be at the cost of the condo owner.
UNIT 1
1 Bedroom + den | 1 Bathroom | Northwest corner
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
501 | Pending | 1,341 | Pending |
601 | Pending | 1,341 | Pending |
701 | Pending | 1,341 | Pending |
801 | Pending | 1,341 | Pending |
901 | Pending | 1,341 | Pending |
UNIT 2
3 Bedroom | 2.5 Bathroom | Northeast corner
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
502 | $350.00 | 2,123 | $743,050 |
602 | Pending | 2,123 | Pending |
702 | Pending | 2,123 | Pending |
802 | Pending | 2,123 | Pending |
902 | $395.00 | 2,123 | $838,585 |
UNIT 3
1 Bedroom | 1 Bathroom | East view
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
503 | $350.00 | 1,020 | $357,000 |
603 | $360.00 | 1,020 | $367,200 |
703 | $365.00 | 1,020 | $372,300 |
803 | Pending | 1,020 | Pending |
903 | $395.00 | 1,020 | $402,900 |
UNIT 4
1 Bedroom | 1 Bathroom | East view
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
504 | $350.00 | 971 | $339,850 |
604 | $360.00 | 971 | $349,560 |
704 | $365.00 | 971 | $354,415 |
804 | Pending | 971 | Pending |
904 | $395.00 | 971 | $383,545 |
UNIT 5
2 Bedroom | 2 Bathroom | South view w/balcony
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
505 | $350.00 | 1,853 | $667,080 |
605 | Pending | 1,853 | Pending |
705 | Pending | 1,853 | Pending |
805 | Pending | 1,853 | Pending |
905 | $395.00 | 1,853 | $731,935 |
PENTHOUSE
3 Bedroom | 3 Bathroom | North/South view w/balcony
UNIT | PRICE/SF | SQFT | PRICE |
---|---|---|---|
North | $430.00 | 3,202 | $1,376,860 |
South | $430.00 | 3,202 | $1,461,140 |